Home

Zoeken filter rol stock buyback list 2018 Uitgestorven Weiland Vooruitzien

Meta Platforms Announces $40 Billion Share Buyback - Buyback Wednesdays  (NASDAQ:META) | Seeking Alpha
Meta Platforms Announces $40 Billion Share Buyback - Buyback Wednesdays (NASDAQ:META) | Seeking Alpha

Record Stock Buybacks Open Up Opportunities for This ETF | Nasdaq
Record Stock Buybacks Open Up Opportunities for This ETF | Nasdaq

US companies poised to prop up EPS with share buybacks in 2023 | S&P Global  Market Intelligence
US companies poised to prop up EPS with share buybacks in 2023 | S&P Global Market Intelligence

Stock buybacks shattered records in 2018
Stock buybacks shattered records in 2018

New Tax Isn't Affecting Companies' Stock-Buyback Decisions | Treasury & Risk
New Tax Isn't Affecting Companies' Stock-Buyback Decisions | Treasury & Risk

Stock Buybacks: 2021 Trend Report | Verity
Stock Buybacks: 2021 Trend Report | Verity

THE STOCK BUYBACKS TOP 20 - Americans For Tax Fairness
THE STOCK BUYBACKS TOP 20 - Americans For Tax Fairness

THE STOCK BUYBACKS TOP 20 - Americans For Tax Fairness
THE STOCK BUYBACKS TOP 20 - Americans For Tax Fairness

Chart: The Controversy Around Stock Buybacks Explained
Chart: The Controversy Around Stock Buybacks Explained

Not So Much Ado About Stock Buybacks—Q1 2018 Repurchases Comparable to Past  Years | Tax Foundation
Not So Much Ado About Stock Buybacks—Q1 2018 Repurchases Comparable to Past Years | Tax Foundation

US share buybacks on track for record year after rebound | S&P Global  Market Intelligence
US share buybacks on track for record year after rebound | S&P Global Market Intelligence

US companies' tax windfall fuels record share buybacks | AP News
US companies' tax windfall fuels record share buybacks | AP News

S&P 500 Buybacks Set Quarterly and Annual Record
S&P 500 Buybacks Set Quarterly and Annual Record

Stock Buybacks: Perception vs Reality | Wealthspire
Stock Buybacks: Perception vs Reality | Wealthspire

Stock Buybacks Under Attack: Tracking Share Repurchase Events Ahead Of 2023  | Seeking Alpha
Stock Buybacks Under Attack: Tracking Share Repurchase Events Ahead Of 2023 | Seeking Alpha

U.S. buybacks seen at record highs ahead of earnings reports | Reuters
U.S. buybacks seen at record highs ahead of earnings reports | Reuters

10 Companies Making Huge Stock Buybacks in 2018 | Kiplinger
10 Companies Making Huge Stock Buybacks in 2018 | Kiplinger

Importance of Stock Buybacks for Investors | StableBread
Importance of Stock Buybacks for Investors | StableBread

Are We In A Buyback Bubble? | Seeking Alpha
Are We In A Buyback Bubble? | Seeking Alpha

Why Stock Buybacks Are Dangerous for the Economy
Why Stock Buybacks Are Dangerous for the Economy

Biggest Share Buyback Queens in Q3: Tech and Buffett. The Banks Are Gone.  But Share Buybacks Plunged 42% YoY | Wolf Street
Biggest Share Buyback Queens in Q3: Tech and Buffett. The Banks Are Gone. But Share Buybacks Plunged 42% YoY | Wolf Street

The Stock Market's Big Buyer Is Back With $1 Trillion to Spend - Bloomberg
The Stock Market's Big Buyer Is Back With $1 Trillion to Spend - Bloomberg

A Strategy Based On Stock Buybacks Continues To Underperform | Seeking Alpha
A Strategy Based On Stock Buybacks Continues To Underperform | Seeking Alpha

US companies' tax windfall fuels record share buybacks | AP News
US companies' tax windfall fuels record share buybacks | AP News

S&P 500 buybacks up 3.2% in Q4 2019; Full Year 2019 down 9.6% from record  2018, as companies brace for a more volatile 2020
S&P 500 buybacks up 3.2% in Q4 2019; Full Year 2019 down 9.6% from record 2018, as companies brace for a more volatile 2020

Dividends And Buybacks: S&P 500® Buyback Index Outperforms | Seeking Alpha
Dividends And Buybacks: S&P 500® Buyback Index Outperforms | Seeking Alpha